The London Report Capital Gravity

An interactive view of London real estate investment over 20 years

Forecasts for the next 5 years
Filter investment flows
    • 2009
    • 2010
    • 2011
    • 2012
    • 2013
    • 2014
    • 2015
    • 2016
    • 2017
    • 2018
    • 2019
    • 2020
    • 2021
    • 2022
    • 2023
    • 2024
    • 2025
    • 2026
    • 2027
    Orange arrows denote flow direction.
    Click each one for flow values.
    Origin Destination Property Type Year Investment (GBP) 5 Year Cumulative (GBP)
    Australia London Any 2005 0.0 0.0
    Australia London Any 2006 0.0 0.0
    Australia London Any 2007 0.0 0.0
    Australia London Any 2008 19.4 0.0
    Australia London Any 2009 21.3 40.6
    Australia London Any 2010 0.0 40.6
    Australia London Any 2011 39.0 79.6
    Australia London Any 2012 0.0 79.6
    Australia London Any 2013 82.5 142.8
    Australia London Any 2014 19.3 140.8
    Australia London Any 2015 0.0 140.8
    Australia London Any 2016 0.0 101.8
    Australia London Any 2017 180.0 281.8
    Australia London Any 2018 0.0 199.3
    Australia London Any 2019 110.2 290.2
    Australia London Any 2020 0.0 290.2
    Australia London Any 2021 0.0 290.2
    Australia London Any 2022 1098.5 1208.7
    Australia London Any 2023 1122.7 2331.4
    Australia London Any 2024 1274.6 3495.9
    Australia London Any 2025 1555.6 5051.5
    Australia London Any 2026 1907.5 6958.9
    Australia London Any 2027 2339.0 8199.4
    Canada London Any 2005 124.3 0.0
    Canada London Any 2006 244.3 0.0
    Canada London Any 2007 751.0 0.0
    Canada London Any 2008 0.0 0.0
    Canada London Any 2009 0.0 1119.6
    Canada London Any 2010 445.7 1441.0
    Canada London Any 2011 142.0 1338.7
    Canada London Any 2012 688.0 1275.7
    Canada London Any 2013 639.0 1914.7
    Canada London Any 2014 531.0 2445.7
    Canada London Any 2015 955.3 2955.3
    Canada London Any 2016 609.5 3422.8
    Canada London Any 2017 0.0 2734.8
    Canada London Any 2018 227.8 2323.5
    Canada London Any 2019 538.4 2330.9
    Canada London Any 2020 235.0 1610.6
    Canada London Any 2021 1146.0 2147.1
    Canada London Any 2022 720.0 2867.1
    Canada London Any 2023 635.3 3274.7
    Canada London Any 2024 698.3 3434.6
    Canada London Any 2025 836.7 4036.3
    Canada London Any 2026 982.0 3872.3
    Canada London Any 2027 1152.5 4304.9
    Greater China London Any 2005 0.0 0.0
    Greater China London Any 2006 0.0 0.0
    Greater China London Any 2007 0.0 0.0
    Greater China London Any 2008 0.0 0.0
    Greater China London Any 2009 12.0 12.0
    Greater China London Any 2010 99.9 111.9
    Greater China London Any 2011 301.0 412.9
    Greater China London Any 2012 682.0 1094.9
    Greater China London Any 2013 1272.9 2367.8
    Greater China London Any 2014 1532.0 3887.8
    Greater China London Any 2015 892.5 4680.4
    Greater China London Any 2016 1285.5 5664.9
    Greater China London Any 2017 561.2 5544.1
    Greater China London Any 2018 715.4 4986.6
    Greater China London Any 2019 243.2 3697.8
    Greater China London Any 2020 523.2 3328.5
    Greater China London Any 2021 302.7 2345.7
    Greater China London Any 2022 60.0 1844.5
    Greater China London Any 2023 60.0 1189.1
    Greater China London Any 2024 64.8 1010.8
    Greater China London Any 2025 72.6 560.1
    Greater China London Any 2026 83.5 340.8
    Greater China London Any 2027 97.3 378.1
    Denmark London Any 2005 0.0 0.0
    Denmark London Any 2006 0.0 0.0
    Denmark London Any 2007 0.0 0.0
    Denmark London Any 2008 0.0 0.0
    Denmark London Any 2009 0.0 0.0
    Denmark London Any 2010 42.0 42.0
    Denmark London Any 2011 42.5 84.5
    Denmark London Any 2012 0.0 84.5
    Denmark London Any 2013 22.5 107.0
    Denmark London Any 2014 64.8 171.8
    Denmark London Any 2015 172.0 301.8
    Denmark London Any 2016 0.0 259.3
    Denmark London Any 2017 70.0 329.3
    Denmark London Any 2018 48.3 355.1
    Denmark London Any 2019 0.0 290.3
    Denmark London Any 2020 124.2 242.5
    Denmark London Any 2021 23.0 265.5
    Denmark London Any 2022 66.4 261.9
    Denmark London Any 2023 65.1 278.7
    Denmark London Any 2024 70.2 348.9
    Denmark London Any 2025 77.6 302.3
    Denmark London Any 2026 86.8 366.0
    Denmark London Any 2027 97.1 396.7
    Egypt London Any 2005 0.0 0.0
    Egypt London Any 2006 0.0 0.0
    Egypt London Any 2007 0.0 0.0
    Egypt London Any 2008 0.0 0.0
    Egypt London Any 2009 0.0 0.0
    Egypt London Any 2010 0.0 0.0
    Egypt London Any 2011 0.0 0.0
    Egypt London Any 2012 0.0 0.0
    Egypt London Any 2013 0.0 0.0
    Egypt London Any 2014 0.0 0.0
    Egypt London Any 2015 0.0 0.0
    Egypt London Any 2016 0.0 0.0
    Egypt London Any 2017 0.0 0.0
    Egypt London Any 2018 0.0 0.0
    Egypt London Any 2019 0.0 0.0
    Egypt London Any 2020 36.0 36.0
    Egypt London Any 2021 0.0 36.0
    Egypt London Any 2022 0.0 36.0
    Egypt London Any 2023 0.0 36.0
    Egypt London Any 2024 0.0 36.0
    Egypt London Any 2025 0.0 0.0
    Egypt London Any 2026 0.0 0.0
    Egypt London Any 2027 0.0 0.0
    Finland London Any 2005 0.0 0.0
    Finland London Any 2006 0.0 0.0
    Finland London Any 2007 0.0 0.0
    Finland London Any 2008 0.0 0.0
    Finland London Any 2009 0.0 0.0
    Finland London Any 2010 0.0 0.0
    Finland London Any 2011 0.0 0.0
    Finland London Any 2012 0.0 0.0
    Finland London Any 2013 0.0 0.0
    Finland London Any 2014 6.2 6.2
    Finland London Any 2015 0.0 6.2
    Finland London Any 2016 0.0 6.2
    Finland London Any 2017 0.0 6.2
    Finland London Any 2018 0.0 6.2
    Finland London Any 2019 0.0 0.0
    Finland London Any 2020 0.0 0.0
    Finland London Any 2021 0.0 0.0
    Finland London Any 2022 0.0 0.0
    Finland London Any 2023 0.0 0.0
    Finland London Any 2024 0.0 0.0
    Finland London Any 2025 0.0 0.0
    Finland London Any 2026 0.0 0.0
    Finland London Any 2027 0.0 0.0
    France London Any 2005 0.0 0.0
    France London Any 2006 2.6 0.0
    France London Any 2007 0.0 0.0
    France London Any 2008 158.7 0.0
    France London Any 2009 0.0 161.3
    France London Any 2010 54.0 215.4
    France London Any 2011 6.7 219.5
    France London Any 2012 0.0 219.5
    France London Any 2013 17.8 78.6
    France London Any 2014 43.9 122.4
    France London Any 2015 632.5 700.8
    France London Any 2016 81.6 775.7
    France London Any 2017 0.0 775.7
    France London Any 2018 17.1 775.0
    France London Any 2019 0.0 731.2
    France London Any 2020 756.5 855.2
    France London Any 2021 112.7 886.3
    France London Any 2022 410.2 1296.5
    France London Any 2023 354.7 1634.1
    France London Any 2024 394.6 2028.7
    France London Any 2025 453.5 1725.7
    France London Any 2026 517.6 2130.6
    France London Any 2027 590.9 2311.3
    Germany London Any 2005 2208.6 0.0
    Germany London Any 2006 235.7 0.0
    Germany London Any 2007 406.3 0.0
    Germany London Any 2008 1326.4 0.0
    Germany London Any 2009 736.9 4913.9
    Germany London Any 2010 712.4 3417.8
    Germany London Any 2011 201.7 3383.7
    Germany London Any 2012 1402.0 4379.4
    Germany London Any 2013 1523.2 4576.1
    Germany London Any 2014 338.3 4177.4
    Germany London Any 2015 620.0 4085.1
    Germany London Any 2016 225.8 4109.3
    Germany London Any 2017 1728.2 4435.5
    Germany London Any 2018 682.8 3595.1
    Germany London Any 2019 397.6 3654.3
    Germany London Any 2020 1317.0 4351.3
    Germany London Any 2021 1600.0 5725.5
    Germany London Any 2022 1181.2 5178.6
    Germany London Any 2023 932.0 5427.8
    Germany London Any 2024 1067.2 6097.4
    Germany London Any 2025 1244.7 6025.1
    Germany London Any 2026 1424.7 5849.8
    Germany London Any 2027 1630.6 6299.2
    Greece London Any 2005 4.1 0.0
    Greece London Any 2006 11.5 0.0
    Greece London Any 2007 0.0 0.0
    Greece London Any 2008 0.0 0.0
    Greece London Any 2009 52.5 68.1
    Greece London Any 2010 86.0 150.0
    Greece London Any 2011 68.3 206.8
    Greece London Any 2012 0.0 206.8
    Greece London Any 2013 56.0 262.8
    Greece London Any 2014 23.7 234.0
    Greece London Any 2015 16.1 164.1
    Greece London Any 2016 10.1 105.9
    Greece London Any 2017 0.0 105.9
    Greece London Any 2018 0.0 49.9
    Greece London Any 2019 0.0 26.2
    Greece London Any 2020 190.0 200.1
    Greece London Any 2021 111.6 301.6
    Greece London Any 2022 548.0 849.6
    Greece London Any 2023 559.0 1408.5
    Greece London Any 2024 616.4 2024.9
    Greece London Any 2025 703.8 2538.8
    Greece London Any 2026 811.2 3238.4
    Greece London Any 2027 935.0 3625.4
    Hong Kong London Any 2005 107.9 0.0
    Hong Kong London Any 2006 14.6 0.0
    Hong Kong London Any 2007 0.0 0.0
    Hong Kong London Any 2008 39.0 0.0
    Hong Kong London Any 2009 58.0 219.5
    Hong Kong London Any 2010 111.2 222.8
    Hong Kong London Any 2011 109.3 317.4
    Hong Kong London Any 2012 178.0 495.4
    Hong Kong London Any 2013 241.9 698.3
    Hong Kong London Any 2014 427.8 1068.0
    Hong Kong London Any 2015 496.0 1452.9
    Hong Kong London Any 2016 1575.1 2918.8
    Hong Kong London Any 2017 6557.7 9298.5
    Hong Kong London Any 2018 2648.8 11705.4
    Hong Kong London Any 2019 685.5 11963.2
    Hong Kong London Any 2020 1043.8 12510.9
    Hong Kong London Any 2021 659.4 11595.2
    Hong Kong London Any 2022 851.6 5889.2
    Hong Kong London Any 2023 828.4 4068.8
    Hong Kong London Any 2024 894.7 4277.9
    Hong Kong London Any 2025 1029.6 4263.7
    Hong Kong London Any 2026 1144.6 4748.9
    Hong Kong London Any 2027 1272.5 5169.9
    India London Any 2005 0.0 0.0
    India London Any 2006 68.5 0.0
    India London Any 2007 0.0 0.0
    India London Any 2008 27.0 0.0
    India London Any 2009 32.5 128.0
    India London Any 2010 0.0 128.0
    India London Any 2011 30.0 89.5
    India London Any 2012 38.3 127.8
    India London Any 2013 494.6 595.4
    India London Any 2014 417.0 979.9
    India London Any 2015 57.0 1036.9
    India London Any 2016 122.0 1128.9
    India London Any 2017 0.0 1090.6
    India London Any 2018 241.7 837.7
    India London Any 2019 0.0 420.7
    India London Any 2020 0.0 363.7
    India London Any 2021 0.0 241.7
    India London Any 2022 0.0 241.7
    India London Any 2023 0.0 0.0
    India London Any 2024 0.0 0.0
    India London Any 2025 0.0 0.0
    India London Any 2026 0.0 0.0
    India London Any 2027 0.0 0.0
    Indonesia London Any 2005 0.0 0.0
    Indonesia London Any 2006 0.0 0.0
    Indonesia London Any 2007 0.0 0.0
    Indonesia London Any 2008 0.0 0.0
    Indonesia London Any 2009 0.0 0.0
    Indonesia London Any 2010 0.0 0.0
    Indonesia London Any 2011 288.3 288.3
    Indonesia London Any 2012 0.0 288.3
    Indonesia London Any 2013 107.6 395.8
    Indonesia London Any 2014 57.3 453.1
    Indonesia London Any 2015 280.0 733.1
    Indonesia London Any 2016 40.1 485.0
    Indonesia London Any 2017 207.5 692.5
    Indonesia London Any 2018 0.0 584.9
    Indonesia London Any 2019 0.0 527.6
    Indonesia London Any 2020 0.0 247.6
    Indonesia London Any 2021 0.0 207.5
    Indonesia London Any 2022 0.0 0.0
    Indonesia London Any 2023 0.0 0.0
    Indonesia London Any 2024 0.0 0.0
    Indonesia London Any 2025 0.0 0.0
    Indonesia London Any 2026 0.0 0.0
    Indonesia London Any 2027 0.0 0.0
    Ireland London Any 2005 1037.7 0.0
    Ireland London Any 2006 1295.5 0.0
    Ireland London Any 2007 1262.2 0.0
    Ireland London Any 2008 211.2 0.0
    Ireland London Any 2009 111.3 3917.8
    Ireland London Any 2010 2.0 2882.2
    Ireland London Any 2011 20.0 1606.7
    Ireland London Any 2012 0.0 344.5
    Ireland London Any 2013 0.0 133.4
    Ireland London Any 2014 0.0 22.0
    Ireland London Any 2015 0.0 20.0
    Ireland London Any 2016 12.1 12.1
    Ireland London Any 2017 0.0 12.1
    Ireland London Any 2018 7.8 19.8
    Ireland London Any 2019 32.0 51.8
    Ireland London Any 2020 0.0 51.8
    Ireland London Any 2021 34.8 74.5
    Ireland London Any 2022 29.0 103.5
    Ireland London Any 2023 29.0 124.8
    Ireland London Any 2024 33.6 126.4
    Ireland London Any 2025 39.0 165.5
    Ireland London Any 2026 44.8 175.5
    Ireland London Any 2027 51.4 197.9
    Israel London Any 2005 22.5 0.0
    Israel London Any 2006 0.0 0.0
    Israel London Any 2007 254.7 0.0
    Israel London Any 2008 4.6 0.0
    Israel London Any 2009 93.0 374.8
    Israel London Any 2010 0.0 352.3
    Israel London Any 2011 64.2 416.5
    Israel London Any 2012 17.6 179.4
    Israel London Any 2013 0.0 174.8
    Israel London Any 2014 76.9 158.7
    Israel London Any 2015 4.7 163.4
    Israel London Any 2016 403.1 502.3
    Israel London Any 2017 200.9 685.6
    Israel London Any 2018 655.0 1340.6
    Israel London Any 2019 562.3 1826.0
    Israel London Any 2020 9.6 1830.9
    Israel London Any 2021 68.4 1496.2
    Israel London Any 2022 80.0 1375.3
    Israel London Any 2023 89.3 809.6
    Israel London Any 2024 92.7 339.9
    Israel London Any 2025 98.3 428.6
    Israel London Any 2026 104.6 464.9
    Israel London Any 2027 111.4 496.3
    Italy London Any 2005 18.7 0.0
    Italy London Any 2006 41.5 0.0
    Italy London Any 2007 81.0 0.0
    Italy London Any 2008 0.0 0.0
    Italy London Any 2009 115.9 257.1
    Italy London Any 2010 80.0 318.4
    Italy London Any 2011 9.9 286.8
    Italy London Any 2012 296.0 501.8
    Italy London Any 2013 23.0 524.8
    Italy London Any 2014 15.5 424.4
    Italy London Any 2015 110.0 454.4
    Italy London Any 2016 417.8 862.3
    Italy London Any 2017 13.2 579.5
    Italy London Any 2018 65.5 621.9
    Italy London Any 2019 64.5 670.9
    Italy London Any 2020 0.0 560.9
    Italy London Any 2021 469.2 612.3
    Italy London Any 2022 29.0 628.1
    Italy London Any 2023 25.9 588.5
    Italy London Any 2024 28.5 552.5
    Italy London Any 2025 32.3 584.8
    Italy London Any 2026 36.4 152.1
    Italy London Any 2027 41.2 164.3
    Japan London Any 2005 71.3 0.0
    Japan London Any 2006 112.0 0.0
    Japan London Any 2007 129.5 0.0
    Japan London Any 2008 134.0 0.0
    Japan London Any 2009 31.6 478.4
    Japan London Any 2010 12.5 419.6
    Japan London Any 2011 226.0 533.6
    Japan London Any 2012 223.5 627.6
    Japan London Any 2013 344.5 838.1
    Japan London Any 2014 50.0 856.5
    Japan London Any 2015 16.9 860.9
    Japan London Any 2016 0.0 634.9
    Japan London Any 2017 0.0 411.4
    Japan London Any 2018 154.0 220.9
    Japan London Any 2019 218.8 389.6
    Japan London Any 2020 128.2 500.9
    Japan London Any 2021 223.3 724.2
    Japan London Any 2022 248.7 972.9
    Japan London Any 2023 181.3 1000.2
    Japan London Any 2024 207.7 989.1
    Japan London Any 2025 258.8 1119.8
    Japan London Any 2026 330.3 1226.8
    Japan London Any 2027 421.4 1399.6
    South Korea London Any 2005 0.0 0.0
    South Korea London Any 2006 0.0 0.0
    South Korea London Any 2007 0.0 0.0
    South Korea London Any 2008 0.0 0.0
    South Korea London Any 2009 1040.5 1040.5
    South Korea London Any 2010 0.0 1040.5
    South Korea London Any 2011 101.5 1142.0
    South Korea London Any 2012 241.0 1383.0
    South Korea London Any 2013 675.8 2058.8
    South Korea London Any 2014 191.0 1209.3
    South Korea London Any 2015 0.0 1209.3
    South Korea London Any 2016 0.0 1107.8
    South Korea London Any 2017 311.0 1177.8
    South Korea London Any 2018 2559.7 3061.7
    South Korea London Any 2019 285.0 3155.7
    South Korea London Any 2020 0.0 3155.7
    South Korea London Any 2021 490.0 3645.7
    South Korea London Any 2022 1210.0 4544.7
    South Korea London Any 2023 962.0 2947.0
    South Korea London Any 2024 1084.1 3746.1
    South Korea London Any 2025 1358.4 5104.5
    South Korea London Any 2026 1760.1 6374.6
    South Korea London Any 2027 2280.6 7445.1
    Kuwait London Any 2005 0.0 0.0
    Kuwait London Any 2006 0.0 0.0
    Kuwait London Any 2007 0.0 0.0
    Kuwait London Any 2008 400.0 0.0
    Kuwait London Any 2009 0.0 400.0
    Kuwait London Any 2010 0.0 400.0
    Kuwait London Any 2011 176.0 576.0
    Kuwait London Any 2012 184.5 760.5
    Kuwait London Any 2013 2083.0 2443.5
    Kuwait London Any 2014 0.0 2443.5
    Kuwait London Any 2015 0.0 2443.5
    Kuwait London Any 2016 0.0 2267.5
    Kuwait London Any 2017 0.0 2083.0
    Kuwait London Any 2018 0.0 0.0
    Kuwait London Any 2019 73.8 73.8
    Kuwait London Any 2020 6.7 80.5
    Kuwait London Any 2021 514.6 595.1
    Kuwait London Any 2022 53.3 648.4
    Kuwait London Any 2023 78.2 726.6
    Kuwait London Any 2024 100.1 752.9
    Kuwait London Any 2025 112.1 858.3
    Kuwait London Any 2026 115.9 459.6
    Kuwait London Any 2027 119.9 526.2
    Luxembourg London Any 2005 0.0 0.0
    Luxembourg London Any 2006 0.0 0.0
    Luxembourg London Any 2007 0.0 0.0
    Luxembourg London Any 2008 0.0 0.0
    Luxembourg London Any 2009 0.0 0.0
    Luxembourg London Any 2010 0.0 0.0
    Luxembourg London Any 2011 0.0 0.0
    Luxembourg London Any 2012 0.0 0.0
    Luxembourg London Any 2013 0.0 0.0
    Luxembourg London Any 2014 0.0 0.0
    Luxembourg London Any 2015 0.0 0.0
    Luxembourg London Any 2016 0.0 0.0
    Luxembourg London Any 2017 0.0 0.0
    Luxembourg London Any 2018 0.0 0.0
    Luxembourg London Any 2019 0.0 0.0
    Luxembourg London Any 2020 0.0 0.0
    Luxembourg London Any 2021 143.6 143.6
    Luxembourg London Any 2022 270.1 413.7
    Luxembourg London Any 2023 234.6 648.2
    Luxembourg London Any 2024 261.6 909.9
    Luxembourg London Any 2025 303.6 1213.4
    Luxembourg London Any 2026 351.0 1420.9
    Luxembourg London Any 2027 405.8 1556.6
    Malaysia London Any 2005 0.0 0.0
    Malaysia London Any 2006 0.0 0.0
    Malaysia London Any 2007 0.0 0.0
    Malaysia London Any 2008 0.0 0.0
    Malaysia London Any 2009 204.0 204.0
    Malaysia London Any 2010 485.7 689.7
    Malaysia London Any 2011 675.5 1365.2
    Malaysia London Any 2012 890.8 2256.0
    Malaysia London Any 2013 485.1 2741.1
    Malaysia London Any 2014 461.2 2998.3
    Malaysia London Any 2015 0.0 2512.6
    Malaysia London Any 2016 0.0 1837.1
    Malaysia London Any 2017 0.0 946.3
    Malaysia London Any 2018 0.0 461.2
    Malaysia London Any 2019 2051.7 2051.7
    Malaysia London Any 2020 0.0 2051.7
    Malaysia London Any 2021 0.0 2051.7
    Malaysia London Any 2022 247.5 2299.2
    Malaysia London Any 2023 205.8 2505.0
    Malaysia London Any 2024 257.8 711.1
    Malaysia London Any 2025 360.5 1071.6
    Malaysia London Any 2026 448.0 1519.5
    Malaysia London Any 2027 556.7 1828.7
    Netherlands London Any 2005 10.8 0.0
    Netherlands London Any 2006 0.0 0.0
    Netherlands London Any 2007 0.0 0.0
    Netherlands London Any 2008 0.0 0.0
    Netherlands London Any 2009 0.0 10.8
    Netherlands London Any 2010 47.2 47.2
    Netherlands London Any 2011 21.0 68.2
    Netherlands London Any 2012 0.0 68.2
    Netherlands London Any 2013 0.0 68.2
    Netherlands London Any 2014 63.5 131.7
    Netherlands London Any 2015 0.0 84.5
    Netherlands London Any 2016 0.0 63.5
    Netherlands London Any 2017 0.0 63.5
    Netherlands London Any 2018 12.1 75.6
    Netherlands London Any 2019 50.0 62.1
    Netherlands London Any 2020 265.0 327.1
    Netherlands London Any 2021 0.0 327.1
    Netherlands London Any 2022 104.1 431.2
    Netherlands London Any 2023 97.7 516.8
    Netherlands London Any 2024 109.1 575.9
    Netherlands London Any 2025 124.2 435.1
    Netherlands London Any 2026 140.6 575.7
    Netherlands London Any 2027 159.1 630.7
    Norway London Any 2005 0.0 0.0
    Norway London Any 2006 0.0 0.0
    Norway London Any 2007 0.0 0.0
    Norway London Any 2008 0.0 0.0
    Norway London Any 2009 0.0 0.0
    Norway London Any 2010 0.0 0.0
    Norway London Any 2011 0.0 0.0
    Norway London Any 2012 0.0 0.0
    Norway London Any 2013 97.5 97.5
    Norway London Any 2014 677.8 775.3
    Norway London Any 2015 430.6 1205.8
    Norway London Any 2016 436.5 1642.3
    Norway London Any 2017 112.5 1754.8
    Norway London Any 2018 404.1 2061.4
    Norway London Any 2019 25.3 1408.9
    Norway London Any 2020 0.0 978.3
    Norway London Any 2021 0.0 541.8
    Norway London Any 2022 0.0 429.3
    Norway London Any 2023 0.0 25.3
    Norway London Any 2024 0.0 0.0
    Norway London Any 2025 0.0 0.0
    Norway London Any 2026 0.0 0.0
    Norway London Any 2027 0.0 0.0
    Philippines London Any 2005 0.0 0.0
    Philippines London Any 2006 0.0 0.0
    Philippines London Any 2007 0.0 0.0
    Philippines London Any 2008 0.0 0.0
    Philippines London Any 2009 0.0 0.0
    Philippines London Any 2010 0.0 0.0
    Philippines London Any 2011 0.0 0.0
    Philippines London Any 2012 0.0 0.0
    Philippines London Any 2013 0.0 0.0
    Philippines London Any 2014 0.0 0.0
    Philippines London Any 2015 0.0 0.0
    Philippines London Any 2016 0.0 0.0
    Philippines London Any 2017 0.0 0.0
    Philippines London Any 2018 0.0 0.0
    Philippines London Any 2019 0.0 0.0
    Philippines London Any 2020 0.0 0.0
    Philippines London Any 2021 4.0 4.0
    Philippines London Any 2022 0.0 4.0
    Philippines London Any 2023 0.0 4.0
    Philippines London Any 2024 0.0 4.0
    Philippines London Any 2025 0.0 4.0
    Philippines London Any 2026 0.0 0.0
    Philippines London Any 2027 0.0 0.0
    Portugal London Any 2005 0.0 0.0
    Portugal London Any 2006 0.0 0.0
    Portugal London Any 2007 0.0 0.0
    Portugal London Any 2008 0.0 0.0
    Portugal London Any 2009 0.0 0.0
    Portugal London Any 2010 0.0 0.0
    Portugal London Any 2011 0.0 0.0
    Portugal London Any 2012 0.0 0.0
    Portugal London Any 2013 0.0 0.0
    Portugal London Any 2014 0.0 0.0
    Portugal London Any 2015 0.0 0.0
    Portugal London Any 2016 0.0 0.0
    Portugal London Any 2017 0.0 0.0
    Portugal London Any 2018 0.0 0.0
    Portugal London Any 2019 0.0 0.0
    Portugal London Any 2020 158.0 158.0
    Portugal London Any 2021 0.0 158.0
    Portugal London Any 2022 0.0 158.0
    Portugal London Any 2023 0.0 158.0
    Portugal London Any 2024 0.0 158.0
    Portugal London Any 2025 0.0 0.0
    Portugal London Any 2026 0.0 0.0
    Portugal London Any 2027 0.0 0.0
    Qatar London Any 2005 0.0 0.0
    Qatar London Any 2006 0.0 0.0
    Qatar London Any 2007 0.0 0.0
    Qatar London Any 2008 0.0 0.0
    Qatar London Any 2009 0.0 0.0
    Qatar London Any 2010 0.0 0.0
    Qatar London Any 2011 0.0 0.0
    Qatar London Any 2012 0.0 0.0
    Qatar London Any 2013 0.0 0.0
    Qatar London Any 2014 1201.0 1201.0
    Qatar London Any 2015 13.6 1214.6
    Qatar London Any 2016 0.0 1214.6
    Qatar London Any 2017 174.9 1389.5
    Qatar London Any 2018 235.1 1624.6
    Qatar London Any 2019 0.0 423.6
    Qatar London Any 2020 80.8 490.8
    Qatar London Any 2021 38.5 529.3
    Qatar London Any 2022 198.4 552.8
    Qatar London Any 2023 271.9 589.5
    Qatar London Any 2024 286.3 875.8
    Qatar London Any 2025 302.8 1097.8
    Qatar London Any 2026 316.6 1376.0
    Qatar London Any 2027 331.0 1508.5
    Russian Federation London Any 2005 0.0 0.0
    Russian Federation London Any 2006 72.0 0.0
    Russian Federation London Any 2007 35.5 0.0
    Russian Federation London Any 2008 90.9 0.0
    Russian Federation London Any 2009 229.0 427.5
    Russian Federation London Any 2010 366.3 793.7
    Russian Federation London Any 2011 84.6 806.3
    Russian Federation London Any 2012 124.0 894.7
    Russian Federation London Any 2013 184.9 988.8
    Russian Federation London Any 2014 95.0 854.8
    Russian Federation London Any 2015 31.3 519.8
    Russian Federation London Any 2016 11.6 446.8
    Russian Federation London Any 2017 18.5 341.3
    Russian Federation London Any 2018 114.3 270.6
    Russian Federation London Any 2019 72.0 247.6
    Russian Federation London Any 2020 46.5 262.8
    Russian Federation London Any 2021 38.4 289.7
    Russian Federation London Any 2022 0.0 271.2
    Russian Federation London Any 2023 0.0 156.9
    Russian Federation London Any 2024 0.0 84.9
    Russian Federation London Any 2025 0.0 38.4
    Russian Federation London Any 2026 0.0 0.0
    Russian Federation London Any 2027 0.0 0.0
    Singapore London Any 2005 273.8 0.0
    Singapore London Any 2006 0.0 0.0
    Singapore London Any 2007 480.0 0.0
    Singapore London Any 2008 0.0 0.0
    Singapore London Any 2009 0.0 753.8
    Singapore London Any 2010 18.0 498.0
    Singapore London Any 2011 0.0 498.0
    Singapore London Any 2012 35.0 53.0
    Singapore London Any 2013 1776.2 1829.2
    Singapore London Any 2014 701.6 2530.8
    Singapore London Any 2015 859.0 3371.8
    Singapore London Any 2016 650.6 4022.4
    Singapore London Any 2017 157.5 4144.9
    Singapore London Any 2018 1418.8 3787.5
    Singapore London Any 2019 294.0 3379.9
    Singapore London Any 2020 1159.4 3680.2
    Singapore London Any 2021 369.3 3398.9
    Singapore London Any 2022 1974.0 5215.5
    Singapore London Any 2023 1551.6 5348.3
    Singapore London Any 2024 1683.4 6737.7
    Singapore London Any 2025 2003.6 7581.9
    Singapore London Any 2026 2323.6 9536.2
    Singapore London Any 2027 2694.8 10257.0
    Slovakia London Any 2005 0.0 0.0
    Slovakia London Any 2006 0.0 0.0
    Slovakia London Any 2007 0.0 0.0
    Slovakia London Any 2008 0.0 0.0
    Slovakia London Any 2009 0.0 0.0
    Slovakia London Any 2010 0.0 0.0
    Slovakia London Any 2011 0.0 0.0
    Slovakia London Any 2012 0.0 0.0
    Slovakia London Any 2013 62.5 62.5
    Slovakia London Any 2014 29.0 91.5
    Slovakia London Any 2015 0.0 91.5
    Slovakia London Any 2016 0.0 91.5
    Slovakia London Any 2017 250.0 341.5
    Slovakia London Any 2018 150.4 429.4
    Slovakia London Any 2019 0.0 400.4
    Slovakia London Any 2020 64.5 464.9
    Slovakia London Any 2021 56.0 520.9
    Slovakia London Any 2022 25.0 295.9
    Slovakia London Any 2023 23.0 168.6
    Slovakia London Any 2024 26.6 195.2
    Slovakia London Any 2025 32.1 162.8
    Slovakia London Any 2026 38.1 144.9
    Slovakia London Any 2027 45.4 165.3
    South Africa London Any 2005 8.1 0.0
    South Africa London Any 2006 0.0 0.0
    South Africa London Any 2007 0.0 0.0
    South Africa London Any 2008 6.8 0.0
    South Africa London Any 2009 56.3 71.3
    South Africa London Any 2010 33.0 96.2
    South Africa London Any 2011 399.5 495.7
    South Africa London Any 2012 53.3 548.9
    South Africa London Any 2013 240.8 782.9
    South Africa London Any 2014 9.0 735.5
    South Africa London Any 2015 103.0 805.5
    South Africa London Any 2016 58.0 464.0
    South Africa London Any 2017 449.5 860.3
    South Africa London Any 2018 187.7 807.1
    South Africa London Any 2019 19.1 817.3
    South Africa London Any 2020 0.0 714.3
    South Africa London Any 2021 0.0 656.3
    South Africa London Any 2022 103.2 310.0
    South Africa London Any 2023 93.7 216.0
    South Africa London Any 2024 102.0 298.8
    South Africa London Any 2025 110.0 408.8
    South Africa London Any 2026 118.3 527.1
    South Africa London Any 2027 127.1 551.1
    Spain London Any 2005 191.5 0.0
    Spain London Any 2006 0.0 0.0
    Spain London Any 2007 1540.8 0.0
    Spain London Any 2008 44.5 0.0
    Spain London Any 2009 143.1 1920.0
    Spain London Any 2010 133.4 1861.8
    Spain London Any 2011 51.1 1912.9
    Spain London Any 2012 314.4 686.4
    Spain London Any 2013 432.5 1074.4
    Spain London Any 2014 429.2 1360.5
    Spain London Any 2015 682.0 1909.1
    Spain London Any 2016 149.0 2007.1
